Discretionary Portfolio Performance (%)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1Y* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*To Date | |||||||||||||
2025 | 3.3 | -7.2 | -7.8 | 1.8 | 12.6 | 7.2 | 3.1 | -1.0 | 6.4 | 5.2 | -1.2 | 1.3 | 24.3 |
2024 | 1.5 | 9.1 | -0.2 | -6.4 | 6.1 | -0.4 | -3.8 | 1.0 | 2.2 | -0.6 | 1.2 | 3.8 | 13.3 |
2023 | 13.1 | -2.8 | 8.4 | 4.9 | -3.6 | 3.5 | 1.4 | -2.2 | -3.8 | 0.2 | 6.9 | 1.3 | 29.2 |
2022 | -5.4 | -5 | 0.3 | -10.0 | -1.4 | -7.6 | 11.6 | -4.1 | -8.2 | 7.5 | 12.7 | -5.6 | -16.9 |
2021 | -4.2 | 3.8 | 1.4 | 6 | 2 | -0.2 | 1.5 | -2.5 | -5.3 | 10.1 | 1.3 | 1.8 | 15.7 |
2020 | -0.1 | -5.6 | -6.3 | 8.7 | -0.9 | 0 | 4.1 | 8.1 | -1.8 | -4.6 | 7 | 1.7 | 9.3 |
2019 | 8.1 | 3.1 | 2.9 | 7.7 | -1.3 | 2 | 1.9 | 0.3 | -1.3 | 2.1 | -0.2 | 0.7 | 28.6 |
2018 | -4.2 | 1.8 | -2.3 | 6.8 | -2.7 | -1.9 | -2.1 | 2 | 1 | -9.3 | 1 | -4.8 | -14.6 |
2017 | -0.2 | 1.3 | 1.9 | 0 | 4.7 | -1.1 | 5.3 | 1.9 | -0.1 | 2.4 | 4.3 | 1.2 | 23.9 |
2016 | -5.9 | -1.9 | 7.1 | -1.1 | 1.5 | -5.6 | 5.3 | 2.4 | 3.2 | 0.8 | -3.9 | 2.6 | 3.6 |
2015 | – | – | – | – | – | – | – | – | 0 | 6.6 | 0.5 | -3.7 | 3.2 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1Y* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5.2 | -6.9 | -7.5 | 2 | 12.4 | 7.16 | 3.2 | -1.0 | 6.4 | 5.0 | -1.1 | 1.2 | 27 |
| 2024 | 1.4 | 8.6 | 0.2 | -6.0 | 5.2 | -0.5 | -3.5 | 1.2 | 2.4 | -0.6 | 1.0 | 3.2 | 12.6 |
| 2023 | 12.9 | -2.8 | 8.5 | 4.9 | -3.2 | 3.4 | 1.6 | -2.1 | -3.3 | 0.5 | 6.6 | 1.2 | 30.2 |
| 2022 | -6.2 | -5 | 0.4 | -9.8 | -1.6 | -7.1 | 11.3 | -4.2 | -8.3 | 7.3 | 12.8 | -5.7 | -17.7 |
| 2021 | -4.6 | 4 | 1.6 | 6.4 | 1.4 | 0 | 2 | -2.8 | -5.2 | 9.4 | 0.8 | 1.7 | 14.6 |
| 2020 | 0.1 | -5.4 | -6.2 | 8.5 | -0.8 | -0.5 | 3.7 | 8 | -1.8 | -4.7 | 7 | 1.5 | 8.2 |
| 2019 | 8.7 | 3.2 | 3.4 | 6.9 | -1 | 1.3 | 1.9 | 0.3 | -1.5 | 2.1 | -0.3 | 0.7 | 28.3 |
| 2018 | – | – | – | -0.4 | -0.5 | -0.6 | -2.2 | 3.3 | -0.1 | -8 | 0.4 | -5.2 | -13 |
*To Date