全权委托投资组合管理
Under our Discretionary Portfolio Management arrangements, portfolios are managed on a fully discretionary basis within the client’s custody account. The investment approach, risk discipline, and portfolio construction principles are consistent with those applied in our flagship strategies, adapted where appropriate to individual objectives and constraints.
The minimum investment size for Discretionary Portfolio Management is USD 10 million.
Discretionary Portfolio Performance (%)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1Y* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*To Date | |||||||||||||
2025 | 3.3 | -7.2 | -7.8 | 1.8 | 12.6 | 7.2 | 3.1 | -1.0 | 6.4 | 5.2 | -1.2 | 1.3 | 24.3 |
2024 | 1.5 | 9.1 | -0.2 | -6.4 | 6.1 | -0.4 | -3.8 | 1.0 | 2.2 | -0.6 | 1.2 | 3.8 | 13.3 |
2023 | 13.1 | -2.8 | 8.4 | 4.9 | -3.6 | 3.5 | 1.4 | -2.2 | -3.8 | 0.2 | 6.9 | 1.3 | 29.2 |
2022 | -5.4 | -5 | 0.3 | -10.0 | -1.4 | -7.6 | 11.6 | -4.1 | -8.2 | 7.5 | 12.7 | -5.6 | -16.9 |
2021 | -4.2 | 3.8 | 1.4 | 6 | 2 | -0.2 | 1.5 | -2.5 | -5.3 | 10.1 | 1.3 | 1.8 | 15.7 |
2020 | -0.1 | -5.6 | -6.3 | 8.7 | -0.9 | 0 | 4.1 | 8.1 | -1.8 | -4.6 | 7 | 1.7 | 9.3 |
2019 | 8.1 | 3.1 | 2.9 | 7.7 | -1.3 | 2 | 1.9 | 0.3 | -1.3 | 2.1 | -0.2 | 0.7 | 28.6 |
2018 | -4.2 | 1.8 | -2.3 | 6.8 | -2.7 | -1.9 | -2.1 | 2 | 1 | -9.3 | 1 | -4.8 | -14.6 |
2017 | -0.2 | 1.3 | 1.9 | 0 | 4.7 | -1.1 | 5.3 | 1.9 | -0.1 | 2.4 | 4.3 | 1.2 | 23.9 |
2016 | -5.9 | -1.9 | 7.1 | -1.1 | 1.5 | -5.6 | 5.3 | 2.4 | 3.2 | 0.8 | -3.9 | 2.6 | 3.6 |
2015 | – | – | – | – | – | – | – | – | 0 | 6.6 | 0.5 | -3.7 | 3.2 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1Y* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3.3 | -7.2 | -7.8 | 1.8 | 12.6 | 7.2 | 3.1 | -1.0 | 6.4 | 5.2 | -1.2 | 1.3 | 24.3 |
| 2024 | 1.5 | 9.1 | -0.2 | -6.4 | 6.1 | -0.4 | -3.8 | 1.0 | 2.2 | -0.6 | 1.2 | 3.8 | 13.3 |
| 2023 | 13.1 | -2.8 | 8.4 | 4.9 | -3.6 | 3.5 | 1.4 | -2.2 | -3.8 | 0.2 | 6.9 | 1.3 | 29.2 |
| 2022 | -5.4 | -5 | 0.3 | -10.0 | -1.4 | -7.6 | 11.6 | -4.1 | -8.2 | 7.5 | 12.7 | -5.6 | -16.9 |
| 2021 | -4.2 | 3.8 | 1.4 | 6 | 2 | -0.2 | 1.5 | -2.5 | -5.3 | 10.1 | 1.3 | 1.8 | 15.7 |
| 2020 | 0.1 | -5.6 | -6.3 | 8.7 | -0.9 | 0 | 4.1 | 8.1 | -1.8 | -4.6 | 7 | 1.7 | 9.3 |
| 2019 | 8.1 | 3.1 | 2.9 | 7.7 | -1.3 | 2 | 1.9 | 0.3 | -1.3 | 2.1 | -0.2 | 0.7 | 28.6 |
| 2018 | -4.2 | 1.8 | -2.3 | 6.8 | -2.7 | -1.9 | -2.1 | 2 | 1 | -9.3 | 1 | -4.8 | -14.6 |
| 2017 | -0.2 | 1.3 | 1.9 | 0 | 4.7 | -1.1 | 5.3 | 1.9 | -0.1 | 2.4 | 4.3 | 1.2 | 23.9 |
| 2016 | -5.9 | -1.9 | 7.1 | -1.1 | 1.5 | -5.6 | 5.3 | 2.4 | 3.2 | 0.8 | -3.9 | 2.6 | 3.6 |
| 2015 | – | – | – | – | – | – | – | – | 0 | 6.6 | 0.5 | -3.7 | 3.2 |
*To Date